Apply Now
Access Your Accounts
Calculators
Tools to Help You
Banking Services
Lending Services
Insurance Services
Investment Services
Business Services
Additional Services
Rates
Privacy & Security
Information Desk
En Español
Vehicles for Sale
Property for Sale
News/Events/Promotions
Member Feedback
| Loan Type | Term | Annual Percentage Rate as low as |
| New Vehicle (2011 - 2013) | 24 months | 1.80% APR |
| New Vehicle (2011 - 2013) | 36 months | 1.80% APR |
| New Vehicle (2011 - 2013) | 48 months | 1.80% APR |
| New Vehicle (2011 - 2013) | 60 months | 1.80% APR |
| New Vehicle (2011 - 2013) | 72 months | 1.80% APR |
| New Vehicle (2012 - 2013) | 84 months | 3.30% APR |
| Used Vehicles (2006 - 2010) | 24 months | 2.75% APR |
| Used Vehicles (2006 - 2010) | 36 months | 2.75% APR |
| Used Vehicles (2009 - 2010) | 48 months | 2.75% APR |
| Used Vehicles (2009 - 2010) | 60 months | 2.75% APR |
| Used Vehicles (2010) | 72 months | 2.75% APR |
| Used Vehicles (2006 - 2008) | 48 months | 3.50% APR |
| Used Vehicles (2005 or older) | 24 months | 5.49% APR |
| Used Vehicles (2005 or older) | 36 months | 5.99% APR |
| New Motor Homes, Travel Trailers, Watercraft | 72 months | 4.25% APR |
| New Motorcycle (New - 2011) | 60 months | 1.80% APR |
| Used Motorcycle (2009 - 2010) | 48 months | 2.75% APR |
| Used Motorcycle (2006 - 2008) | 36 months | 2.75% APR |
| Used Motorcycle (2005 or older) | 36 months | 5.99% APR |
For example: A 60 month term vehicle loan for $15,000 at a fixed rate of 1.80% APR would result in monthly payment of $261.81. Rates listed above based on credit score and automatic payment.
| Loan Type | Term | Annual Percentage Rate as low as |
| Home Equity Line of Credit | 7.00% APR Variable | |
| Home Equity Fixed Rate Loan | Three years | 4.250% APR |
| Home Equity Fixed Rate Loan | Four years | 4.250% APR |
| Home Equity Fixed Rate Loan | Five years | 4.250% APR |
| Home Equity Fixed Rate Loan | Ten years | 4.750% APR |
| 1/1 Adjustable Rate Mortgage | 15, 20 or 30 years | 2.500% APR |
| 3/3 Adjustable Rate Mortgage | 15, 20 or 30 years | 2.750% APR |
| 5/1 Adjustable Rate Mortgage | 15, 20 or 30 years | 3.000% APR |
| 10/1 Adjustable Rate Mortgage | 15, 20 or 30 Years | 3.250% APR |
| 10 & Done Mortgage Freedom | 10 years | 2.750% APR |
| Investment Property Loans 5/1 only | 15 or 20 Years | 4.000% APR |
For example: A 120 month term (10 years) Home Equity loan for $15,000 at a fixed rate of 6.25% APR would result in monthly payment of $168.52.
Home Equity Fixed Rate Loans have a fixed interest rate. You can finance up to 90% at the above rate.
Home Equity Fixed Loans and 10 & Done Mortgage Freedom rate based on credit score and automatic payment.
Mortgage Loans are available at fixed and adjustable rates for up to 30 years. Contact any of our offices; or call (563) 355-0152 or (800) 426-5241 Ext. 281 for current rates.
Based on credit approval and insurability. Rates are subject to change without notice.
| Loan Type | Term | Annual Percentage Rate as low as |
| Share-Secured Loans Secured with Savings | 3% Above rate on deposit account | |
| Visa Platinum Credit Card Line of Credit *** | 9.88% - 21% APR based on creditworthiness | |
| Signature Loans - No collateral required | 11.50% |
For example: A 36 month term (3 year) personal loan for $3,000 at a fixed rate of 8.75% APR would result in monthly payment of $63.40. Rates listed above for signature loans are based on credit score and automatic payment.
2003 or older vehicles have a current rate of 6.49% - 6.99%, which is subject to change.
The rates listed are standard rates and are subject to change without notice according to market conditions. Rates based on term and approved credit. Use our Loan Calculator to determine loan payments.
To apply for a loan, use our Loan Application ; contact any of our offices in Bettendorf, Clinton, Davenport, LeClaire, Moline or Muscatine, Iowa; or call TeleService at (563) 355-0152, or (800) 426-5241 Ext. 1.
*** See the Credit Cards page for disclosures.