Savings & Checking Accounts
Rates are effective as of April 1, 2013.
|
| Base Share Savings ** | 0.15% | 0.15% APY |
| All Purpose Savings * | 0.15% | 0.15% APY |
| Christmas Club * | 0.15% | 0.15% APY |
| Vacation Club * | 0.15% | 0.15% APY |
| Escrow Account * | 0.15% | 0.15% APY |
| Individual Retirement Saver Account (Traditional and Roth) ** | 0.40% | 0.40% APY |
|
| A Plus Checking *** | 0.10% | 0.10% APY |
| Economy Checking *** | 0.10% | 0.10% APY |
| Freebee Checking | N/A | N/A |
* Average daily balances of $1 or more
** Average daily balances of $100 or more
*** Average daily balances of $1,000 or more
Rates subject to change.