Savings & Checking Accounts
Rates are effective as of February 1, 2012.
|
| Base Share Savings ** | 0.20% | 0.20% APY |
| All Purpose Savings * | 0.20% | 0.20% APY |
| Christmas Club * | 0.20% | 0.20% APY |
| Vacation Club * | 0.20% | 0.20% APY |
| Escrow Account * | 0.20% | 0.20% APY |
| Individual Retirement Saver Account (Traditional and Roth) ** | 0.45% | 0.45% APY |
|
| A Plus Checking *** | 0.15% | 0.15% APY |
| Economy Checking *** | 0.15% | 0.15% APY |
| Freebee Checking | N/A | N/A |
* Average daily balances of $1 or more
** Average daily balances of $100 or more
*** Average daily balances of $1,000 or more
Rates subject to change.