Apply Now
Access Your Accounts
Calculators
Tools to Help You
Banking Services
Lending Services
Insurance Services
Investment Services
Business Services
Additional Services
Rates
Privacy & Security
Information Desk
En Español
Vehicles for Sale
Property for Sale
News/Events/Promotions
Member Feedback
| Type | Fee |
| Account research or reconciliation | $30.00/hour (one hour minimum) |
| ACH Origination (one time) | $20.00/each |
| A-Plus Checking Account | $5.00/Month if minimum $300 daily balance not met |
| ATM withdrawal/transfer/inquiry | $1.00 per transaction over five (5), per statement cycle, at ATMs not owned by the credit union |
| Bill Payment | No charge |
| Bill Payment transfer to another financial institution | $1.00/transfer |
| Cashier's Check | $2.00 per check, 3.00 if mailing. |
| Cashier's Check (ordered through 24-hour TeleService) | No charge |
| Coin Counting | 5% for $500 or more |
| Copy of paid draft | $5.00/copy |
| Copy of statement | $5.00/copy |
| Deposited item returned unpaid | $10.00/item |
| Deposited item returned unpaid if overdraft results | $27.50 |
| Draft printing | Fee depends on style of share draft ordered. |
| Drilling of Boxes | Actual cost of drilling plus $25.00 service fee |
| Economy Checking Account | $0.20 per check during monthly statement cycle |
| Fax (incoming) | $1.00 per page |
| Fax (outgoing) | $4.00 for first page |
| Each additional page | $1.00 |
| Garnishments, Judgments, Legal Orders | $25.00/item |
| Inactive account fee (after 12 months of inactivity) | $5.00/month with no activity in an account when balance is less than $500 in combined shares and loans |
| Incoming wire transfer | $15.00/transfer |
| Item sent for collection | $27.50/item |
| Lost/Replacement Key for Safety Deposit Box | $25.00/key, when drilling not needed. |
| Membership terminated and account reopened within six months | $25.00/account |
| Non-sufficient funds | $27.50/item |
| Notary Service | No charge |
| Outgoing wire transfer | $25.00/transfer |
| Overdraft | $27.50/item |
| Overdraft transfer | $5.00/transfer |
| Par Value of One Share | $5.00/each |
| Photocopies | $0.25/copy |
| Replace lost ATM/Debit card | $10.00/card |
| Returned item | $10 per item if no overdraft results, $27.50 if account is negative. |
| Rushed Debit/Credit Card | $30.00/card |
| Safety Deposit Box Fees | Based on Box Size |
| Statement returned for incorrect address, undeliverable or address correction | $5.00 |
| Stop payments | $27.50/request |
| Transaction receipts mailed | $1.00/receipt |
| Vigo Money Transmission | Fee varies, depends on amount and location |
| Wire Transfer - International | $46.25/transfer |
*Sales tax may be charged when fee relates to a share draft account.